82 Degree Flat Head Machine Screws: Size Chart & Specifications

 82 Degree Flat Head MS Drawing

82 Degree Flat Head Machine Screws Slotted & Phillips Drive Dimensions

Nominal Size

A
H J T M R N F G Phillips Driver Size
Head Dimensions Slot Dimensions Recess Dimensions Protrusion Above Gaging Diameter Gaging Diameter
Diameter
Height Width
Depth Diam. Depth Width
Max Min Max Min Max Min Max Min Ref Ref Ref Max Min 
0 .112 .096 .035 .026 .023 .016 .015 .010 .062 .035 .014 .026 .016 .078 0
1 .137 .120 .043 .033 .026 .019 .019 .012 .070 .043 .015 .028 .016 .101 0
2 .162 .144 .051 .040 .031 .023 .023 .015 .096 .055 .017 .029 .017 .124 1
3 .187 .167 .059 .0457 .035 .027 .027 .017 .100 .060 .018 .031 .018 .148 1
4 .212 .191 .067 .055 .039 .031 .030 .020 .122 .081 .018 .032 .019 .172 1
5 .237 .215 .075 .062 .043 .035 .034 .022 .148 .074 .027 .034 .020 .196 2
6 .262 .238 .083 .069 .048 .039 .038 .024 .168 .094 .029 .036 .021 .220 2
8 .312 .285 .100 .084 .054 .045 .045 .029 .182 .110 .030 .039 .023 .267 2
10 .362 .333 .116 .098 .060 .050 .053 .034 .198 .124 .032 .042 .025 .313 2
12 .412 .380 .132 .112 .067 .056 .060 .039 .262 .144 .035 .045 .027 .362 3
1/4 .477 .442 .153 .131 .075 .064 .070 .046 .276 .160 .036 .050 .029 .424 3
5/16 .597 .556 .191 .165 .084 .072 .088 .058 .358 .205 .061 .057 .034 .539 4
3/8 .717 .670 .230 .200 .094 .081 .106 .070 .386 .234 .065 .065 .039 .653 4
1/2 .815 .765 .223 .186 .106 .091 .103 .065 .418 .265 .069 .081 .049 .739 4

 

 

Six Lobe Machine Screws Drawing 

82 Degree Flat Head Machine Screws Six Lobe Drive Dimensions

Nominal Size

G T B F Fallaway Driver Size
Head Diameter Head Height Recess Diameter Gauge
Penetration
Max Min Ref Ref Min Max  
2 .162 .144 .051 .069 .017 .014 T6
4 .212 .191 .067 .094 .028 .019 T8
5 .237 .215 .075 .111 .035 .022 T10
6 .262 .238 .083 .111 .035 .022 T10
8 .312 .285 .100 .132 .040 .026 T15
10 .362 .333 .116 .155 .050 .031 T20
12 .412 .380 .132 .178 .055 .036 T25
1/4 .477 .442 .153 .200 .075 .040 T27
5/16 .597 .556 .191 .266 .087 .047 T40
3/8 .717 .670 .230 .266 .115 .047 T40

 

 

-

Square Drive Machine Screws Drawing

82 Degree Flat Head Machine Screws Square Drive Dimensions

Nominal Size or Basic
Screw Diameter

A H M  T F Driver Size
Head Diameter Head Height Recess
Square

Recess
Depth

Recess Penetration
Gaging Depth

Max Min Ref Ref  Ref Max Min
4 .1120 .212 .191 .067 .0696 .066 .038 .028 0
6 .1380 .262 .238 .083 .090 .096 .055 .040 1
8 .1640 .312 .285 .100 .111 .115 .063 .048 2
10 .1900 .362 .333 .116 .111 .127 .075 .060 2
12 .2160 .412 .380 .132 .1315 .158 .095 .080 3
1/4 .2500 .477 .442 .153 .1315 .158 .095 .080 3
5/16 .3125 .597 .556 .191 .1895 .194 .100 .085 4
A square center opening has this type of recess, slightly tapered side walls and a conical bottom. 

 

Phillips Slotted Combination Machine Screws Drawing

82 Degree Flat Head Machine Screws Combination Drive Dimensions

Nominal Size

A H J
T M R F G

Phillips Driver Size

Height of Head Slot Dimensions

Recess Dimensions

Protrusion Above Gaging Diameter

Gaging Diameter

Diameter Height Width Depth Diam. Penetration Gaging Depth
- Max Min Max Min Max Min Max Min Ref Max Min Max Min - -
4 .212 .191 .067 .055 .039 .031 .030 .020 .122 .082 .066 .032 .019 .172 1
6 .262 .238 .083 .069 .048 .039 .038 .024 .168 .095 .072 .036 .021 .220 2
8 .312 .285 .100 .084 .054 .045 .045 .029 .182 .110 .087 .039 .023 .267 2
10 .362 .333 .116 .098 .060 .050 .053 .034 .198 .125 .102 .042 .025 .313 2