Heavy Hex Bolts: Head & Thread Dimensions - Type A307, Grades A & B (ASME B18.2.1-1996) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nominal or Basic Product Diameter Click on Size to Shop Products |
Body Diameter (E) | Width Across Flats (F) |
Width Across Corners (G) | Head Height (H) | Radius of Fillet (R) | Thread Length (LT) | |||||||||
Max | Min | Basic | Max | Min | Max | Min | Basic | Max | Min | Max | Min | <or=6" | >6" | ||
1/2 | .5000 | .515 | .482 | 7/8 | .875 | .850 | 1.010 | .969 | 11/32 | .364 | .302 | .03 | .01 | 1.250 | 1.500 |
5/8 | .6250 | .642 | .605 | 1-1/16 | 1.062 | 1.031 | 1.227 | 1.175 | 27/64 | .444 | .378 | .06 | .02 | 1.500 | 1.750 |
3/4 | .7500 | .768 | .729 | 1-1/4 | 1.250 | 1.212 | 1.443 | 1.383 | 1/2 | .524 | .455 | .06 | .02 | 1.750 | 2.000 |
7/8 | .8750 | .895 | .852 | 1-7/16 | 1.438 | 1.394 | 1.660 | 1.589 | 37/64 | .604 | .531 | .06 | .02 | 2.000 | 2.250 |
1 | 1.0000 | 1.022 | .976 | 1-5/8 | 1.625 | 1.575 | 1.876 | 1.796 | 43/64 | .700 | .591 | .09 | .03 | 2.250 | 2.500 |
1-1/8 | 1.1250 | 1.149 | 1.098 | 1-13/16 | 1.812 | 1.756 | 2.093 | 2.002 | 3/4 | .780 | .658 | .09 | .03 | 2.500 | 2.750 |
1-1/4 | 1.2500 | 1.277 | 1.223 | 2 | 2.000 | 1.938 | 2.309 | 2.209 | 27/32 | .876 | .749 | .09 | .03 | 2.750 | 3.000 |
1-3/8 | 1.3750 | 1.404 | 1.345 | 2-3/16 | 2.188 | 2.119 | 2.526 | 2.416 | 29/32 | .940 | .810 | .09 | .03 | 3.000 | 3.250 |
1-1/2 | 1.5000 | 1.531 | 1.470 | 2-3/8 | 2.375 | 2.300 | 2.742 | 2.622 | 1 | 1.036 | .902 | .09 | .03 | 3.250 | 3.500 |
1-3/4 | 1.7500 | 1.785 | 1.716 | 2-3/4 | 2.750 | 2.662 | 3.175 | 3.035 | 1-5/32 | 1.196 | 1.054 | .12 | .04 | 3.750 | 4.000 |
2 | 2.0000 | 2.039 | 1.964 | 3-1/8 | 3.125 | 3.025 | 3.608 | 3.449 | 1-11/32 | 1.388 | 1.175 | .12 | .04 | 4.250 | 4.500 |
2-1/4 | 2.2500 | 2.305 | 2.214 | 3-1/2 | 3.500 | 3.388 | 4.041 | 3.862 | 1-1/2 | 1.548 | 1.327 | .19 | .06 | 4.750 | 5.000 |
2-1/2 | 2.5000 | 2.559 | 2.461 | 3-7/8 | 3.875 | 3.750 | 4.474 | 4.275 | 1-21/32 | 1.708 | 1.479 | .19 | .06 | 5.250 | 5.500 |
2-3/4 | 2.7500 | 2.827 | 2.711 | 4-1/4 | 4.250 | 4.112 | 4.907 | 4.688 | 1-13/16 | 1.869 | 1.632 | .19 | .06 | 5.750 | 6.000 |
3 | 3.0000 | 3.081 | 2.961 | 4-5/8 | 4.625 | 4.475 | 5.340 | 5.102 | 2 | 2.060 | 1.815 | .19 | .06 | 6.250 | 6.500 |
Heavy Hex Bolts: Tolerance on Length - Type A307, Grades A & B | |||||||
---|---|---|---|---|---|---|---|
Nominal Screw Size |
Nominal Screw Length | ||||||
Up to 1" | Over 1" - 2-1/2" | Over 2-1/2" - 4" | Over 4" - 6" | Longer than 6" | |||
1/4 - 3/8 | +0.02, -0.03 | +0.02, -0.04 | +0.04, -0.06 | +0.06, -0.10 | +0.10, -0.18 | ||
7/16 & 1/2 | +0.02, -0.03 | +0.04, -0.06 | +0.06, -0.08 | +0.08, -0.10 | +0.12, -0.18 | ||
9/16 - 3/4 | +0.02, -0.03 | +0.06, -0.08 | +0.08, -0.10 | +0.10, -0.10 | +0.14, -0.18 | ||
7/8 and 1 | - | +0.08, -0.10 | +0.10, -0.14 | +0.12, -0.16 | +0.16, -0.20 | ||
1-1/8 - 1-1/2 | - | +0.12, -0.12 | +0.16, -0.16 | +0.18, -0.18 | +0.22, -0.22 | ||
Over 1-1/2 | - | +0.18, -0.18 | +0.20, -0.20 | +0.22, -0.22 | +0.24, -0.24 |
Heavy Hex Bolts: Performance & Mechanical Stats - Type A307, Grades A & B | |||
---|---|---|---|
Grade A |
Grade B |
||
Description | A low carbon steel hex bolt with a wider head than that of a standard hex bolt. | ||
Applications | Offers greater wrenching area than standard hex machine bolts for use in a heavy duty industrial work. | ||
Material |
Bolts shall be made from a carbon steel which conforms to the following chemical composition requirements: Phosphorus: 0.06% max, Sulfur: 0.15% max | Bolts shall be made from a carbon steel which conforms to the following chemical composition requirements: Phosphorus: 0.04% max, Sulfur: 0.05% max | |
Hardness |
Bolts less than 3X diameter in length - Rockwell B69-100 Bolts 3X diameter and longer - Rockwell B100 max |
Bolts less than 3X diameter in length - Rockwell B69-95 Bolts 3X diameter and longer - Rockwell B69-95 |
|
Tensile Strength |
60,000 psi min |
60,000-10,000 psi | |
Elongation in 2 in. | 18% min |