Hex Panel Nuts: Dimensions | |||
---|---|---|---|
Thread Size Click on size to search products |
Basic Pitch Diameter | Wrench Size (W) | Thickness (H) |
1/8-27 | .3726 | 9/16 | 1/8 |
1/8-27 | .3726 | 9/16 | 3/16 |
3/8-32 | .3547 | 7/16 | 3/32 |
3/8-32 | .3547 | 1/2 | 3/32 |
3/8-32 | .3547 | 9/16 | 3/32 |
15/32-32 | .4485 | 9/16 | 3/32 |
Hex Panel Nuts: Performance & Mechanical Specs | ||||||
---|---|---|---|---|---|---|
Description | A double chamfered hex nut with significantly less surface area than a standard hex nut. | |||||
Applications | Popular uses are in switch mounts, volume controls are electrical fixtures. | |||||
Material |
Nuts shall be made from a low-carbon steel which conforms to the following chemical composition requirements. Carbon:0.47% max.; Phosphorus: 0.12% max.; Sulfur: 0.23% max. |