Hex Slotted Nuts: Dimensions (ANSI/ASME B18.2.2) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nominal or Basic Major Diameter of Thread Click on the size to shop products |
Width Across Flats (F) |
Width Across Corners (G) | Thickness (H) |
Unslotted Thickness (T) | Width of Slot (S) | Runout of Bearing Surface FIM | ||||||||
Basic | Max | Min | Max | Min | Basic | Max | Min | Max | Min | Max | Min | Max | ||
1/4 | 0.2500 | 7/16 | 0.438 | 0.428 | 0.505 | 0.488 | 7/32 | 0.226 | 0.212 | 0.14 | 0.12 | 0.10 | 0.07 | 0.015 |
5/16 | 0.3125 | 1/2 | 0.500 | 0.489 | 0.577 | 0.557 | 17/64 | 0.273 | 0.258 | 0.18 | 0.16 | 0.12 | 0.09 | 0.016 |
3/8 | 0.3750 | 9/16 | 0.562 | 0.551 | 0.650 | 0.628 | 21/64 | 0.337 | 0.320 | 0.21 | 0.19 | 0.15 | 0.12 | 0.018 |
7/16 | 0.4375 | 11/16 | 0.688 | 0.675 | 0.794 | 0.768 | 3/8 | 0.385 | 0.365 | 0.23 | 0.21 | 0.15 | 0.12 | 0.018 |
1/2 | 0.5000 | 3/4 | 0.750 | 0.736 | 0.866 | 0.840 | 7/16 | 0.448 | 0.427 | 0.29 | 0.27 | 0.18 | 0.15 | 0.019 |
9/16 | 0.5625 | 7/8 | 0.875 | 0.861 | 1.010 | 0.982 | 31/64 | 0.496 | 0.473 | 0.31 | 0.29 | 0.18 | 0.15 | 0.020 |
5/8 | 0.6250 | 15/16 | 0.938 | 0.922 | 1.083 | 1.051 | 35/64 | 0.559 | 0.535 | 0.34 | 0.32 | 0.24 | 0.18 | 0.021 |
3/4 | 0.7500 | 1-1/8 | 1.125 | 1.088 | 1.299 | 1.240 | 41/64 | 0.665 | 0.617 | 0.40 | 0.38 | 0.24 | 0.18 | 0.023 |
7/8 | 0.8750 | 1-5/16 | 1.312 | 1.269 | 1.516 | 1.447 | 3/4 | 0.776 | 0.724 | 0.52 | 0.49 | 0.24 | 0.18 | 0.025 |
1 | 1.0000 | 1-1/2 | 1.500 | 1.450 | 1.732 | 1.653 | 55/64 | 0.887 | 0.831 | 0.59 | 0.56 | 0.30 | 0.24 | 0.027 |
1-1/8 | 1.1250 | 1-11/16 | 1.688 | 1.631 | 1.949 | 1.859 | 31/32 | 0.999 | 0.939 | 0.64 | 0.61 | 0.33 | 0.24 | 0.030 |
1-1/4 | 1.2500 | 1-7/8 | 1.875 | 1.812 | 2.165 | 2.066 | 1-1/16 | 1.094 | 1.030 | 0.70 | 0.67 | 0.40 | 0.31 | 0.033 |
1-3/8 | 1.3750 | 2-1/16 | 2.062 | 1.994 | 2.382 | 2.273 | 1-11/64 | 1.206 | 1.138 | 0.82 | 0.78 | 0.40 | 0.31 | 0.036 |
1-1/2 | 1.5000 | 2-1/4 | 2.250 | 2.175 | 2.598 | 2.480 | 1-9/32 | 1.317 | 1.245 | 0.86 | 0.82 | 0.46 | 0.37 | 0.039 |
2 | 2.000 | 3 | 3.000 | 2.900 | 3.464 | 3.306 | 1-23/32 | 1.759 | 1.679 | 1.24 | 1.20 | 0.52 | 0.43 | 0.048 |
Hex Slotted Nuts: Performance & Mechanical Specs (ANSVASME B18.2.2) | ||||||
---|---|---|---|---|---|---|
Description | Hex nut with opposite slots cut through the flats center into the top of the nut. The slots are at the opposite end. | |||||
Applications | When slots are used with a drilled shank fastener, the slots are for the insertion of a cotter pin to secure the nut. | |||||
Material |
Nuts made from a low-carbon steel conforms to the below chemical composition requirements. |
|||||
Core Hardness |
Rockwell C32 maximum |
|||||
Proof Load |
72,000 psi. |
|||||
Plating |
See table above for nut dimensions. |