Fully Threaded Hex Tap Bolts | |||||||||
---|---|---|---|---|---|---|---|---|---|
Nominal or Basic Product Diameter* Click on Size to Shop Products |
Width Across Flats (F) |
Width Across Corners (G) | Head Height (H) | ||||||
Basic | Max | Min | Max | Min | Basic | Max | Min | ||
1/4 | .2500 | 7/16 | .438 | .425 | .505 | .484 | 11/64 | .188 | .150 |
5/16 | .3125 | 1/2 | .500 | .484 | .577 | .552 | 7/32 | .235 | .195 |
3/8 | .3750 | 9/16 | .562 | .544 | .650 | .620 | 1/4 | .268 | .226 |
7/16 | .4375 | 5/8 | .625 | .603 | .722 | .687 | 19/64 | .316 | .272 |
1/2 | .5000 | 3/4 | .750 | .725 | 866 | .826 | 11/32 | .364 | .302 |
9/16 | .5625 | 13/16 | .812 | .798 | .938 | .910 | 23/64 | .371 | .348 |
5/8 | .6250 | 15/16 | .938 | .906 | 1.083 | 1.033 | 27/64 | .444 | .378 |
3/4 |
.7500 |
1-1/8 | 1.125 | 1.088 | 1.299 | 1.240 | 1/2 | .524 | .455 |
7/8 | .8750 | 1-5/16 | 1.312 | 1.269 | 1.516 | 1.447 | 37/64 | .604 | .531 |
1 | 1.0000 | 1-1/2 | 1.500 | 1.450 | 1.732 | 1.653 | 43/64 | .700 | .591 |
1-1/4 | 1.2500 | 1-7/8 | 1.875 | 1.812 | 2.165 | 2.066 | 27/32 | .876 | .749 |
* Click on the nominal size to find products.
Fully Threaded Hex Tap Bolts: Tolerance on Length - Type A307, Grades 5 & 8 | |||||||
---|---|---|---|---|---|---|---|
Nominal Screw Size |
Nominal Screw Length | ||||||
Up to 1" | Over 1" - 2-1/2" | Over 2-1/2" - 4" | Over 4" - 6" | Longer than 6" | |||
1/4 - 3/8 | +0.02, -0.03 | +0.02, -0.04 | +0.04, -0.06 | +0.06, -0.10 | +0.10, -0.18 | ||
7/16 & 1/2 | +0.02, -0.03 | +0.04, -0.06 | +0.06, -0.08 | +0.08, -0.10 | +0.12, -0.18 | ||
9/16 - 3/4 | +0.02, -0.03 | +0.06, -0.08 | +0.08, -0.10 | +0.10, -0.10 | +0.14, -0.18 | ||
7/8 and 1 | - | +0.08, -0.10 | +0.10, -0.14 | +0.12, -0.16 | +0.16, -0.20 | ||
1-1/4 | - | +0.12, -0.12 | +0.16, -0.16 | +0.18, -0.18 | +0.22, -0.22 |
Fully Threaded Hex Tap Bolts: Performance & Mechanical Stats - Type A307, Grades 5 & 8 | |||
---|---|---|---|
Grade 5 |
Grade 8 |
||
Description | A low carbon steel hex head bolt with a machined point that is threaded to the head | ||
Applications | These bolts are meant to be used in drilled or tapped holes that are threaded full length. | ||
Material |
AISI 1030 - 1541 or equivalent medium carbon steel. Use of an alloy such as 4037 modified steel is also acceptable. | Medium carbon alloy steel. For diameters 1/4 thru 7/16 inch, it is permissible to use AISI 1541 steel is also acceptable. | |
Hardness |
Rockwell C25 - C34 |
Rockwell C33 - C39 |
|
Tensile Strength |
120,000 psi. minimum |
150,000 psi. minimum | |
Elongation in 2 in. | Grade-5 Tap Bolt: 14% minimum Grade-8 Tap Bolt: 12% minimum |