Metric 12 Point Flange Bolt (ANSI B1.1 UNC, UNF) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nominal Click on Size to Shop Products |
Width Across Flats (F) |
Width |
Flange |
Body Diameter (E) |
Head Height (H) |
Flange |
Wrench |
Thread |
||||||
Max | Min | Min | Max | Min | Max | Min | Max | Min | Max | Min | Min | Basic | ||
M6 | 6.05 | 5.95 | 6.70 | 9.95 | 9.77 | 6.00 | 5.79 | 6.00 | 5.82 | 2.70 | 2.45 | 3.12 | 18.00 | |
M8 | 8.05 | 7.95 | 9.00 | 12.95 | 12.72 | 8.00 | 7.76 | 8.00 | 7.78 | 3.60 | 3.35 | 4.18 | 22.00 | |
M10 | 10.05 | 9.93 | 11.20 | 15.95 | 15.69 | 10.00 | 9.73 | 10.00 | 9.78 | 4.50 | 4.13 | 5.28 | 26.00 | |
M12 | 12.05 | 11.93 | 13.50 | 17.95 | 17.67 | 12.00 | 11.70 | 12.00 | 11.73 | 5.40 | 5.03 | 6.33 | 30.00 | |
M14 | 14.05 | 13.92 | 15.80 | 20.95 | 20.67 | 14.00 | 13.68 | 14.00 | 13.73 | 6.30 | 5.93 | 7.43 | 34.00 | |
M16 | 16.05 | 15.92 | 18.00 | 23.92 | 23.62 | 16.00 | 15.68 | 16.00 | 15.73 | 7.20 | 6.83 | 8.53 | 38.00 |
B18 2.5M Class 12.9 |
Material: Alloy Steel AISI 4135 |
Wedge Tensile: Min 1220 MPa |
Core Hardness: HRC 39~44 |
Class of Thread: M6 through M16, 5g6g |