METRIC - Standard Flat Washers, Per DIN 125A | ||||||
---|---|---|---|---|---|---|
Nominal Size |
Internal Diameter (ID) |
Outside Diameter (OD) |
Thickness (TH) |
|||
Max | Min | Max | Min | Max | Min | |
3 | 3.38 | 3.2 | 7 | 6.64 | 0.55 | 0.45 |
3.5 | 3.88 | 3.7 | 8 | 7.64 | 0.55 | 0.45 |
4 | 4.48 | 4.3 | 9 | 8.64 | 0.9 | 0.7 |
5 | 5.48 | 5.3 | 10 | 9.64 | 1.1 | 0.9 |
6 | 6.62 | 6.4 | 12 | 11.57 | 1.8 | 1.4 |
8 | 8.62 | 8.4 | 16 | 15.57 | 1.8 | 1.4 |
10 | 10.77 | 10.5 | 20 | 19.48 | 2.2 | 1.8 |
12 | 13.27 | 13 | 24 | 23.48 | 2.7 | 2.3 |
16 | 17.27 | 17 | 30 | 29.48 | 3.3 | 2.7 |
20 | 21.33 | 21 | 37 | 36.38 | 3.3 | 2.7 |
Description |
A thin, flat circular part with a central hole about twice the nominal thread diameter of the bolt or screw to be used with it. |
|||||||||||||
Applications/ Advantages |
This flat washer is the most commonly used with low carbon bolts, screws and nuts. |
|||||||||||||
Material |
Steel HV-140 |
|||||||||||||
Hardness |
HV 140 - 250 | |||||||||||||
Plating | For info. on plating flat washers, see above. |