One Piece Cap (Acorn) Closed-End Hex Cap Nuts, Low Crown | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Nominal Size or Basic |
Width Across Flats |
Width Across Corners |
Body Diameter A) |
Overall Height (H) |
Hexagon Height (Q) |
Drill Depth (T) |
Full Thread (U) |
|||
Max | Min | Max | Min | Max | Min | |||||
6 | 0.1380 | 0.3125 | 0.302 | 0.361 | 0.344 | 0.30 | 0.34 | 0.16 | 0.25 | 0.16 |
8 | 0.1640 | 0.3125 | 0.302 | 0.361 | 0.344 | 0.30 | 0.34 | 0.16 | 0.25 | 0.16 |
10 | 0.1900 | 0.3750 | 0.362 | 0.433 | 0.413 | 0.36 | 0.41 | 0.19 | 0.28 | 0.19 |
1/4 | 0.2500 | 0.4375 | 0.428 | 0.505 | 0.488 | 0.41 | 0.47 | 0.22 | 0.34 | 0.25 |
5/16 | 0.3125 | 0.5000 | 0.489 | 0.577 | 0.557 | 0.47 | 0.53 | 0.25 | 0.41 | 0.31 |
3/8 | 0.3750 | 0.5625 | 0.551 | 0.650 | 0.628 | 0.53 | 0.62 | 0.28 | 0.45 | 0.38 |
1/2 | 0.5000 | 0.7500 | 0.736 | 0.866 | 0.840 | 0.72 | 0.81 | 0.38 | 0.59 | 0.50 |
5/8 | 0.6250 | 0.9375 | 0.922 | 1.083 | 1.051 | 0.91 | 1.00 | 0.47 | 0.75 | 0.62 |
3/4 | 0.7500 | 1.0625 | 1.045 | 1.227 | 1.191 | 1.03 | 1.16 | 0.53 | 0.88 | 0.75 |
Two Piece Closed-End Hex Cap Nuts | |||||||
---|---|---|---|---|---|---|---|
Nominal Size or Basic
|
Width Across Flats |
Width Across Corners |
Overall Height (H) |
||||
Max | Min | Max | Min | Max | Min | ||
4 | 0.1120 | 0.248 | 0.225 | - | - | 0.200 | 0.177 |
5 | 0.1250 | 0.3125 | 0.302 | 0.361 | 0.344 | 0.260 | 0.240 |
6 | 0.1380 | 0.3125 | 0.302 | 0.361 | 0.344 | 0.260 | 0.240 |
8 | 0.1640 | 0.3125 | 0.302 | 0.361 | 0.344 | 0.260 | 0.240 |
10 | 0.1900 | 0.3750 | 0.362 | 0.433 | 0.413 | 0.291 | 0.271 |
1/4 | 0.2500 | 0.4375 | 0.423 | 0.505 | 0.482 | 0.338 | 0.318 |
5/16 | 0.3125 | 0.562 | 0.545 | 0.650 | 0.621 | 0.385 | 0.365 |
3/8 | 0.3750 | 0.625 | 0.607 | 0.722 | 0.692 | 0.432 | 0.412 |
7/16 | 0.4375 | 0.673 | 0.659 | 0.775 | 0.750 | 0.680 | 0.660 |
1/2 | 0.5000 | 0.750 | 0.736 | 0.866 | 0.840 | 0.572 | 0.552 |
9/16 | 0.5625 | 0.875 | 0.861 | 1.010 | 0.982 | 0.482 | 0.462 |
5/8 | 0.6250 | 0.938 | 0.909 | 1.083 | 1.037 | 0.807 | 0.787 |
3/4 | 0.7500 | 1.12 | 1.08 | - | - | 1.12 | 1.08 |
7/8 | 0.8750 | 1.250 | 1.212 | 1.443 | 1.382 | 1.420 | 1.380 |
1 | 1.0000 | 1.497 | 1.447 | 1.728 | 1.650 | 1.572 | 1.414 |
NOTE: There's no single standard dimensions for a cap nut size. These values are offered as a guide; there may be deviations from these specifications.
Description |
Steel: Usually the low-crown cap nut is made of two parts, a hex nut and an acorn-shaped top, zinc die cast to form the completed part. Stainless: Made from an austenitic |
|||||||||||||
Applications/ Advantages |
Cap nuts serve two primary purposes: (1) as ornamental parts, and (2) as thread covers. |
|||||||||||||
Material |
Steel: Nuts are produced of low-carbon steel that meets the following criteria for chemical composition - Carbon: 0.47% max.; Phosphorus: 0.12% max.; Sulfur: 0.23% max.. Stainless: 304L or equivalent stainless. |
|||||||||||||
Plating | For more info., see table above. |