Pan Head Machine Screws - Slotted & Phillips Drive Size Chart | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nominal Size |
A |
H | H1 | J | T |
M | G | Phillips Driver Size | |||||||||
Head Dimensions | Height of Head | Width of Slot | Depth of Slot |
Dimensions of Recess |
|||||||||||||
Slotted | Recessed | Diameter | Recess Penetration Gaging Depth | ||||||||||||||
Diameter |
|||||||||||||||||
0 | .116 | .104 | .039 | .031 | .044 | .036 | ..023 | .016 | .022 | .014 | .060 | .032 | .014 | 0 | |||
2 | .167 | .155 | .053 | .045 | .062 | .053 | .031 | .023 | .031 | .022 | .097 | .052 | .034 | 1 | |||
3 | .193 | .180 | .060 | .051 | .071 | .062 | .035 | .027 | .036 | .026 | .105 | .061 | .043 | 1 | |||
4 | .219 | .205 | .068 | .058 | .080 | .070 | .039 | .031 | .040 | .030 | .115 | .071 | .053 | 1 | |||
5 | .245 | .231 | .075 | .065 | .089 | .079 | ..043 | .035 | .045 | .034 | .152 | .072 | .046 | 2 | |||
6 | .270 | .256 | .082 | .072 | .097 | .087 | ..048 | .039 | .050 | .037 | .159 | .080 | .055 | 2 | |||
8 | .322 | .306 | .096 | .085 | .115 | .105 | .054 | .045 | .058 | .045 | .175 | .097 | .071 | 2 | |||
10 | .373 | .357 | .110 | .099 | .133 | .122 | .060 | .050 | .068 | .053 | .192 | .113 | .089 | 2 | |||
12 | .425 | .407 | .125 | .112 | .151 | .139 | .067 | .056 | .077 | .061 | .252 | .124 | .098 | 3 | |||
1/4 | .492 | .473 | .144 | .130 | .175 | .162 | .075 | .064 | .087 | .070 | .274 | .144 | .118 | 3 | |||
5/16 | .615 | .594 | .178 | .162 | .218 | .203 | .084 | .072 | .106 | .085 | .343 | .173 | .149 | 4 | |||
3/8 | .740 | .716 | .212 | .195 | .261 | .244 | .094 | .081 | .124 | .100 | .382 | .213 | .190 | 4 | |||
1/2 | .987 | .958 | .281 | .260 | .348 | .325 | .106 | .091 | .161 | .131 | .428 | .260 | .235 | 4 |
Pan Head Machine Screws - Combination Drive Size Chart | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nominal |
G | H | J | A | M | T | N | Recess Penetration |
Driver Size | |||||||
Head Dimensions | Slot Dimensions | Recess Dimensions | ||||||||||||||
Head Diameter |
Head Height | Width |
Depth | Diameter | Depth | Recess Width | ||||||||||
Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Min | Max | Min | ||
4 | .219 | .205 | .080 | .070 | .039 | .031 | .040 | .027 | .122 | .109 | .078 | .060 | .019 | .071 | .053 | 1 |
6 | .270 | .256 | .097 | .087 | .048 | .039 | .050 | .033 | .166 | .153 | .091 | .066 | .028 | .080 | .055 | 2 |
8 | .322 | .306 | .115 | .105 | .054 | .045 | .058 | .041 | .182 | .169 | .108 | .082 | .030 | .097 | .071 | 2 |
10 | .373 | .357 | .133 | .122 | .060 | .050 | .068 | .048 | .199 | .186 | .124 | .100 | .031 | .113 | .089 | 2 |
12 | .425 | .407 | .151 | .112 | .067 | .056 | .077 | .055 | .259 | .246 | .141 | .115 | .034 | .124 | .098 | 3 |
1/4 | .492 | .473 | .175 | .162 | .075 | .064 | .087 | .063 | .281 | .268 | .161 | .135 | .036 | .144 | .118 | 3 |
5/16 | .615 | .594 | .218 | .203 | .084 | .072 | .106 | .076 | .350 | .337 | .193 | .169 | .059 | .173 | .149 | 4 |
Pan Head Machine Screws - Square Drive Size Chart | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Nominal Size or Basic |
A | H | M | T | F | Driver Size | ||||
Head Diameter | Head Height | Recess Square |
Recess Depth |
Recess Penetration Gaging Depth |
||||||
Max | Min | Max | Min | Ref | Ref | Max | Min | |||
4 | .1120 | .219 | .205 | .086 | .076 | .070 | .066 | .038 | .028 | 0 |
6 | .1380 | .270 | .256 | .103 | .093 | .091 | .106 | .065 | .050 | 1 |
8 | .1640 | .322 | .306 | .120 | .110 | .112 | .127 | .075 | .060 | 2 |
10 | .1900 | .373 | .357 | .137 | .126 | .112 | .127 | .075 | .060 | 2 |
12 | .2160 | .425 | .407 | .153 | .141 | .133 | .158 | .095 | .080 | 3 |
1/4 | .2500 | .492 | .473 | .175 | .162 | .133 | .158 | .095 | .080 | 3 |
5/16 | .3125 | .615 | .594 | .218 | .203 | .191 | .194 | .100 | .085 | 4 |
A square center opening has this type of recess, slightly tapered side walls and a conical bottom. |
Pan Head Machine Screws - Six Lobe Drive Size Chart | ||||||||
---|---|---|---|---|---|---|---|---|
Screw Size |
D | H | R | G | Driver Size | |||
Head Dimensions | Head Dimensions | |||||||
Head Diameter | Head Height | Ref | Gauge Penetration Min |
(Fallaway) |
||||
Max | Min | Max | Min | |||||
0 | .116 | .104 | .044 | .036 | .058 | .015 | .009 | T5 |
2 | .167 | .155 | .062 | .053 | .094 | .030 | .019 | T8 |
3 | .193 | .180 | .071 | .062 | .094 | .033 | .019 | T8 |
4 | .219 | .205 | .080 | .070 | .111 | .035 | .022 | T10 |
5 | .245 | .231 | .089 | .079 | .111 | .045 | .022 | T10 |
6 | .270 | .256 | .097 | .087 | .132 | .045 | .026 | T15 |
8 | .322 | .306 | .115 | .105 | .155 | .055 | .031 | T20 |
10 | .373 | .357 | .133 | .122 | .178 | .070 | .036 | T25 |
12 | .425 | .407 | .151 | .139 | .200 | .070 | .040 | T27 |
1/4 | .492 | .473 | .175 | .162 | .221 | .085 | .044 | T30 |
5/16 | .615 | .594 | .218 | .203 | .266 | .105 | .047 | T40 |
3/8 | .740 | .716 | .261 | .244 | .312 | .130 | .055 | T45 |