Two Way Reversible Lock Nuts: Dimensions | |||||||||
---|---|---|---|---|---|---|---|---|---|
Nominal or Basic Major Diameter of Thread Click on size to search products |
Width Across Flats (F) |
Width Across Corners (G) | Thickness (H) | ||||||
Basic | Max | Min | Max | Min | Basic | Max | Min | ||
8 | 0.1640 | 11/32 | 0.344 | 0.332 | 0.397 | 0.378 | 3/16 | 0.193 | 0.178 |
10 | 0.1900 | 3/8 | 0.375 | 0.362 | 0.433 | 0.413 | 13/64 | 0.203 | 0.187 |
1/4 | 0.2500 | 7/16 | 0.438 | 0.482 | 0.505 | 0.488 | 7/32 | 0.226 | 0.212 |
5/16 | 0.3125 | 1/2 | 0.500 | 0.489 | 0.577 | 0.557 | 17/64 | 0.273 | 0.258 |
3/8 | 0.3750 | 9/16 | 0.562 | 0.551 | 0.650 | 0.628 | 21/64 | 0.337 | 0.320 |
7/16 | 0.4375 | 11/16 | 0.688 | 0.675 | 0.794 | 0.768 | 3/8 | 0.385 | 0.365 |
1/2 | 0.5000 | 3/4 | 0.750 | 0.736 | 0.866 | 0.840 | 7/16 | 0.448 | 0.427 |
9/16 | 0.5625 | 7/8 | 0.875 | 0.861 | 1.010 | 0.982 | 31/64 | 0.496 | 0.473 |
5/8 | 0.6250 | 15/16 | 0.938 | 0.922 | 1.083 | 1.051 | 35/64 | 0.559 | 0.535 |
3/4 | 0.7500 | 1-1/8 | 1.125 | 1.088 | 1.299 | 1.240 | 41/64 | 0.665 | 0.617 |
7/8 | 0.8750 | 1-5/16 | 1.312 | 1.269 | 1.516 | 1.447 | 3/4 | 0.776 | 0.724 |
1 | 1.0000 | 1-1/2 | 1.500 | 1.450 | 1.732 | 1.653 | 55/64 | 0.887 | 0.831 |
Two Way Reversible Lock Nuts: Performance & Mechanical Specs | ||||||
---|---|---|---|---|---|---|
Description | Hex nut with two or three, round or rectangular indentations, compressed onto the flat sides of the nut equidistant from each other. The compressions create slightly distorted center threads resulting in a controlled locking action when the threads of the mating part become engaged. | |||||
Applications | This is the least expensive prevailing torque type of nut, designed for use with machine screws and low-carbon bolts. It allows for automatic assembly because the top and bottom of the nut are identical. It creates a locking action even without being fully threaded onto its mating screw. | |||||
Material |
Nuts shall be made from a low-carbon steel which conforms to the following chemical composition requirements. Carbon: 0.47% max.; Phosphorus: 0.12% max.; Sulfur: 0.23% max.. |
|||||
Core Hardness |
Rockwell C28 maximum |
|||||
Proof Load |
90,000 psi. |